Engineering capability behind every product
Capability matrix
Each capability lists an honest experience level and the evidence behind it — a product it was applied in, a technology used, or a note that it is design-stage only. No score is assigned without a cited reference.
Cloud
| Capability | Experience | Evidence | Associated products |
|---|---|---|---|
| AWS | Working knowledge | Applied in Project Horizon and Project Ember architecture. | |
| Azure | Working knowledge | Planned connector target; not yet in production use. | |
| Google Cloud | Working knowledge | Planned connector target; not yet in production use. |
Cybersecurity
| Capability | Experience | Evidence | Associated products |
|---|---|---|---|
| Threat Detection | Working knowledge | Core to Project Beacon's correlation engine. | |
| Threat Intelligence | Working knowledge | Applied via STIX/TAXII feed normalization in Project Beacon. | |
| IAM | Working knowledge | Applied in the Project Compass concept design. | |
| Zero Trust | Working knowledge | Reference-architecture design work for Project Compass. | |
| Application Security | Working knowledge | Applied across this platform's own secure-by-design build (input validation, auth, headers). | — |
| Cloud Security | Working knowledge | Concept-stage design for Project Horizon. | |
| Vulnerability Management | Working knowledge | Concept-stage design for Project Vantage. | |
| GRC | Working knowledge | Applied in Project Solace's control-mapping pipeline. | |
| SIEM | Working knowledge | Planned export integration target; not yet in production use. | |
| SOAR | Working knowledge | Referenced as a later-stage roadmap capability, not yet built. | |
| PKI | Working knowledge | Concept-stage design for Project Cipher. | |
| Security Automation | Working knowledge | Applied across evidence-ingestion and finding-generation pipelines. |
AI
| Capability | Experience | Evidence | Associated products |
|---|---|---|---|
| LLM | Working knowledge | Applied in Project Solace's finding generation and Project Ledger's provider integrations. | |
| Generative AI | Working knowledge | Applied in citation-grounded finding generation for Project Solace. | |
| RAG | Working knowledge | Core retrieval architecture behind Project Solace's control-mapping pipeline. | |
| AI Agents | Working knowledge | Design exploration only; no production agentic workflow shipped yet. | — |
| Agentic AI | Working knowledge | Design exploration only; no production agentic workflow shipped yet. | — |
| LLMOps | Working knowledge | Applied in Project Ledger's usage-tracking and provider-attribution pipeline. | |
| AI Security | Working knowledge | Concept-stage design for Project Meridian. | |
| AI Governance | Working knowledge | Concept-stage design for Project Meridian. |
Engineering
| Capability | Experience | Evidence | Associated products |
|---|---|---|---|
| Python | Working knowledge | Used across evidence-ingestion, correlation and scanning pipelines in multiple products. | |
| TypeScript | Working knowledge | Used to build this platform and the Project Ledger application. | |
| Node.js | Working knowledge | Runtime for this platform and API layers across the portfolio. | — |
| Next.js | Working knowledge | Framework used to build this platform. | — |
| Docker | Working knowledge | Used for local development and CI environments. | — |
| Kubernetes | Working knowledge | Planned deployment target; not yet a production dependency. | — |
| Terraform | Working knowledge | Used for cloud environment provisioning in cloud-facing product prototypes. | |
| CI/CD | Working knowledge | GitHub Actions pipeline covering lint, type-check, test and build for this platform. | — |
| API Engineering | Working knowledge | Zod-validated REST API layer implemented across this platform. | — |
Architecture
| Capability | Experience | Evidence | Associated products |
|---|---|---|---|
| Enterprise Architecture | Working knowledge | Applied in structuring the product portfolio and access-control model. | — |
| Cloud Architecture | Working knowledge | Applied in the Project Horizon connector design. | |
| Security Architecture | Working knowledge | Applied in this platform's access-control, secrets and header hardening design. | — |
| Data Architecture | Working knowledge | Applied in the relational schema underpinning products and documents. | — |
| AI Architecture | Working knowledge | Applied in the RAG and citation-grounding pipeline for Project Solace. | |
| Integration Architecture | Working knowledge | Planned connector architecture across cloud and identity product concepts. |